Shareholder Information
Shares Issued
As of 28 October 2024, the number of ordinary shares in issue was 36,641,145
Major Shareholders
As at 27 November 2024, the Company has been notified of the following interests in 3% or more of the issued ordinary share capital of the Company.
Name of Shareholder | Percentage of Company's Issued Share Capital |
---|---|
Root Capital Fund LP Trading as Scale Up Capital | 25.2% |
River Global Investors LLP | 10.1% |
J O Hambro Capital Management Limited (Perpetual Limited) | 6.7% |
LF Gresham House UK Micro Cap | 6.6% |
Stancroft Trust Limited | 6.6% |
BGF | 6.3% |
Rockwood Strategic Plc | 4.5% |
Cannacord Genuity Group Inc | 3.3% |
Shares not in public hands
In terms of AIM Rules and insofar as it is aware, as at 28 October 2024, 30% of the Company's AIM securities were not in public hands.
Restrictions in transfer of AIM securities
There are currently no restrictions on the transfer of the Company’s AIM securities.
UK City Code on Takeovers and Mergers
The Company is subject to the UK City Code on Takeovers and Mergers.
Details of other exchanges or trading platforms
The Company has neither applied for nor agreed to have any of its securities (including its AIM securities) admitted or traded on any other market.
Circulars
Date | Document |
---|---|
18 June 2024 | Results of AGM 2024 held on 18 June 2024 |
24 May 2024 | Notice of AGM 2024 held on 18 June 2024 |
29 June 2023 | Results of AGM 2023 held on 29 June 2023 |
19 May 2023 | 2023 Notice of AGM held on 29 June 2023 |
7 June 2022 | Results of AGM 2022 held on 7 June 2022 |
6 May 2022 | 2022 Notice of AGM held on 7 June 2022 |
16 June 2021 | Results of AGM 2021 held on 16 June 2021 |
12 May 2021 | 2021 Notice of AGM held on 16 June 2021 |
Page last updated: 27 November 2024
Latest Investor News
AIM: KOO
-
GBX
-
-