Results, Reports & Presentations
2024
Date | Title | Report | Presentation | Statement |
---|---|---|---|---|
17 Sep 2024 | 2024 Half Year Results | Download 2024 Half Year Results. Opens in a new window. | Download 2024 Half Year Results Presentation. Opens in a new window. | Download 2024 Half Year Results Statement. Opens in a new window. |
30 Aug 2024 | Kooth at Cannacord Genuity Growth conference, Boston | Download Kooth at Cannacord Genuity Growth conference, Boston Presentation. Opens in a new window. | ||
25 Jul 2024 | Trading Update | Download Trading Update Statement. Opens in a new window. |
2023
Date | Title | Report | Presentation | Statement |
---|---|---|---|---|
26 Mar 2024 | 2023 Annual Results | Download 2023 Annual Results. Opens in a new window. | Download 2023 Annual Results Presentation. Opens in a new window. | Download 2023 Annual Results Statement. Opens in a new window. |
21 Nov 2023 | Kooth at Jefferies Healthcare Conference, London | Download Kooth at Jefferies Healthcare Conference, London Presentation. Opens in a new window. | ||
21 Sep 2023 | 2023 Half Year Results | Download 2023 Half Year Results. Opens in a new window. | Download 2023 Half Year Results Presentation. Opens in a new window. | Download 2023 Half Year Results Statement. Opens in a new window. |
16 Mar 2023 | Significant US Contract in California | Download Significant US Contract in California Presentation. Opens in a new window. |
2022
Date | Title | Report | Presentation | Statement |
---|---|---|---|---|
04 Apr 2023 | 2022 Annual Results | Download 2022 Annual Results. Opens in a new window. | Download 2022 Annual Results Presentation. Opens in a new window. | Download 2022 Annual Results Statement. Opens in a new window. |
27 Sep 2022 | 2022 Half Year Results | Download 2022 Half Year Results. Opens in a new window. | Download 2022 Half Year Results Statement. Opens in a new window. | |
26 Jul 2022 | Trading Update | Download Trading Update Statement. Opens in a new window. | ||
30 Jun 2022 | Capital Markets Day | Download Capital Markets Day Presentation. Opens in a new window. |
2021
Date | Title | Report | Presentation | Statement |
---|---|---|---|---|
29 Mar 2022 | 2021 Annual Results | Download 2021 Annual Results. Opens in a new window. | Download 2021 Annual Results Presentation. Opens in a new window. | Download 2021 Annual Results Statement. Opens in a new window. |
20 Jan 2022 | Trading Update | Download Trading Update Statement. Opens in a new window. | ||
21 Sep 2021 | 2021 Half Year Results | Download 2021 Half Year Results. Opens in a new window. | Download 2021 Half Year Results Statement. Opens in a new window. |
2020
Date | Title | Report | Presentation | Statement |
---|---|---|---|---|
14 Apr 2021 | 2020 Annual Results | Download 2020 Annual Results. Opens in a new window. | Download 2020 Annual Results Presentation. Opens in a new window. | Download 2020 Annual Results Statement. Opens in a new window. |
Latest Investor News
AIM: KOO
-
GBX
-
-